| Times assume 120kts. (Your mileage may vary) | AOPA directory | ||||||
| Milepost (nm) |
Ident |
Name |
ETA (H:M) |
ETE (H:M) |
Len. (nm) |
TC/MC (deg) |
TAS (kts) |
| 0 | MYF | Montgomery | +0:00 | ||||
| 0:08 | 17 | 077/064 | 120 | ||||
| 17 | VPSLJ | Lake Jennings | +0:08 | ||||
| 0:10 | 19 | 036/023 | 120 | ||||
| 36 | JLI | Julian VOF | +0:18 | ||||
| 0:25 | 50 | 055/042 | 120 | ||||
| 87 | SHADI | Intersection | +0:43 | ||||
| 0:26 | 52 | 090/077 | 120 | ||||
| 139 | KBLH | Blythe Airport | +1:09 | ||||
Air-to-air comm freq is 123.45
