Route
to Cable
(5/20/01)
Photo's to be posted after trip.
![]() |
Captain's Log, by Tony Texeira. (Coming Soon) |
Click
HERE for info on when and where to meet.
| Milepost (sm) |
Name |
Ident |
ETA (H:M) |
ETE (H:M) |
Len. (sm) |
MEF (ft) |
TC/MC (deg) |
GS (kts) |
| 0 | Montgomery | MYF | +0:00 | |||||
| 0:03 | 7 | 1900 | 290/277 | 120 | ||||
| 7 | Mt. Solidad | VPSMS | +0:03 | |||||
| 0:04 | 9 | 4700 | 355/342 | 120 | ||||
| 16 | Race Track | VPSRT | +0:07 | |||||
| 0:15 | 35 | 5000 | 010/357 | 120 | ||||
| 51 | Tanner Int. | TANNR | +0:22 | |||||
| 0:16 | 37 | 10400 | 326/312 | 120 | ||||
| 88 | Paradise VORTAC 112.2 |
PDZ | +0:38 | |||||
| 0:08 | 16 | 10400 | 326/312 | 120 | ||||
| 104 | MOLTT | CCB | +1:06 | |||||
Air-to-air comm freq is 123.45
