Route
to Chino
(5/24/01)
Photo's to be posted after trip.
![]() |
Captain's Log, by Tony Texeira. (Coming Soon) |
Click
HERE for info on when and where to meet.
| Milepost (sm) |
Name |
Ident |
ETA (H:M) |
ETE (H:M) |
Len. (sm) |
MEF (ft) |
TC/MC (deg) |
GS (kts) |
| 0 | Montgomery | MYF | +0:00 | |||||
| 0:03 | 5.8 | 1900 | 290/277 | 120 | ||||
| 5.8 | Mt. Solidad | VPSMS | +0:03 | |||||
| 0:04 | 9 | 4700 | 355/342 | 120 | ||||
| 14.8 | Race Track | VPSRT | +0:07 | |||||
| 0:19 | 36.7 | 6100 | 323/309 | 120 | ||||
| 51.5 | Dana Point | VPLDP | +0:26 | |||||
| 0:16 | 31.1 | 10400 | 002/354 | 120 | ||||
| 81.9 | Chino | CNO | +0:26 | |||||
Air-to-air comm freq is 123.45

