Route to Calexico
| Milepost (nm) |
Name |
Ident |
ETA (H:M) |
ETE (H:M) |
Len. (nm) |
MEF (ft) |
Airway |
TC/MC (deg) |
| 0 | Montgomery | MYF | +0:00 | |||||
| 0:07 | 14 | 6900 | ... | 099/086 | ||||
| 14 | Intersection | RYAHH | +0:07 | |||||
| 0:21 | 43 | 6900 | V66 J18 J2 |
091/078 | ||||
| 57 | Ocotillo | ... | +0:29 | |||||
| 0:13 | 25 | 6700 | ... | 102/089 | ||||
| 83 | ... | CXL | +0:41 | |||||
Air-to-air comm freq is 123.45
