Route
to Palm Springs (Alternate
2)
If the weather is bad for Camarillo and Fox Field, we may shoot over to Palm Springs (PSP)
| Milepost (sm) |
Name |
Ident |
ETE (H:M) |
Len. (sm) |
MEF (ft) |
TC/MC (deg) |
GS (kts) |
| 0 | Montgomery | MYF | |||||
| 0:09 | 21 | 6900 | 078/065 | 120 | |||
| 21 | Lake Jennings |
... | |||||
| 0:09 | 22 | 7100 | 034/020 | 120 | |||
| 42 | Julian VOR | JLI | |||||
| 0:21 | 48 | 11200 | 006/353 | 120 | |||
| 90 | Palm Springs | PSP | |||||
Air-to-air comm freq
is 123.45
